FACILITY* | Member Rates Per Hour | Non Member Rates Per Hour | Minimum Hours Required | CleanUp Fee | Deposit+ |
Social Hall | $65 | $75 | n/a | $90 | $200 |
Kitchen – use of oven stove, refrigerator | $0 if renting other space; $50 if renting separately | $50 | n/a | TBD | $100 |
Sanctuary | $75 | $90 | n/a | $90 | $200 |
Library | $35 | $50 | n/a | $30 | $100 |
Classroom (for each) | $25 | $35 | n/a | $15 | $50 |
Alcohol Use Fee | $50 flat fee | $50 flat fee | n/a | ||
A & F Security (510)782-6000 Required after 5pm |
$35 | $35 | 1 |
Maximum Deposit for multiple facilities is $200.
Please note: all debris (balloons, decorations, leftover food, etc.) must be removed immediately after the party. If balloons have to be retrieved from the ceiling or anything is left in the building, there will be a $100 surcharge taken from the security deposit.
Set up and break down of furniture and acceptance of all deliveries are the responsibility of the renter.
Room Capacities:
Inventory: